Owners
LAWSON STEPHEN & DANIELLE86031 EVERGREEN PLACE
YULEE, FL 32097
Parcel Summary
Situs Address | 86031 EVERGREEN PL |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 42 |
Township | 2N |
Range | 27 |
Subdivision | HCKRY VL PBK6-369 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 162IN OR 2240/1960
HICKORY VILLAGE #2 PB 7/120
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $55,000 |
(+) Improved Value | $253,749 |
(=) Market Value | $308,749 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $189,552 |
(=) County Taxable Value | $139,552 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2018-09-20 | 2240/1960 | $100 | WD | U | I | QUILES JORGE M JR & ZUEHELLY N RAMIREZ(H&W) | LAWSON STEPHEN & DANIELLE |
2018-09-20 | 2227/0372 | $207,000 | WD | Q | I | QUILES JORGE M JR & ZUEHEILLY NATAL (H&W) | LAWSON STEPHEN JR & DANIELLE (H&W) |
2010-04-19 | 1677/1626 | $185,000 | WD | U | I | FEDERAL NATIONAL MORTGAGE | QUILES JORGE M JR & ZUEHEILLY NATAL |
2010-01-07 | 1658/1454 | $100 | CT | U | I | CLERK OF COURT | FEDERAL NATL MORTGAGE ASSOCIATION |
2006-04-20 | 1405/1274 | $232,900 | WD | Q | I | MATTAMY (JACKSONVILLE) PTNRSHP | BROWN CLINT & MELISSA G |
2005-08-01 | 1337/1410 | $2,360,000 | WD | U | V | MARSH CREEK DEVELOPMENT CORP | MATTAMY (JACKSONVILLE) PARTNERSHIP |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 2736 | 2036 | 3.00 | 2.00 | ABOVE AVG | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |